That's my jam for Halloween this year. Add some chromed Aviators, Dryer Duct arms and legs and I'm gravy.On a side note:
I took the train in today; packed to the gills with Phillies fans. The train got stuck due to weight, but we made it through and I got to work only 30 minutes late. I think I'm going to start taking the train to work. After doing a cost analysis I realized I'd save about $60.00 a month when gas is at $3.00 per gallon as opposed to driving and paying for parking. I save about 900 miles per month being placed on my car.
Check out this noise (different noise):
| Train vs. Car Cost Analysis | Gas Analysis | |||||||||
| Train | Car | Train | Car | |||||||
| Monthly Pass | $ 142.50 | 52.4 | Miles (Round trip to work)* | Travel (Roundtrip) | $ 18.29 | $ 136.90 | Travel (Roundtrip) | |||
| Parking (per day) | $ 1.00 | $ 3.01 | $/Gal (Premium) | $ Saved Per Month | $ 118.61 | $ (118.61) | $ Saved Per Month | |||
| Miles (Round trip to station)* | 7 | $ 5.75 | Parking | Gallons Used per Month | 6.08 | 45.50 | Gallons Used per Month | |||
| Avg MPG | 25.34 | 25.34 | Avg MPG | # of Gallons Saved | 39.42 | -39.42 | # of Gallons Saved | |||
| Total Cost Per Day | $ 8.96 | $ 11.97 | Total Cost Per Day | Miles Saved per month | 908.00 | (998.80) | Miles Saved per month | |||
| Total Cost | $ 179.13 | $ 239.45 | Total Cost | Miles Saved per year | 10,896.00 | (11,985.60) | Miles Saved per year | |||
| Cost Savings per month | $ 60.33 | $ (60.33) | Cost Savings per month | |||||||
| Cost Savings per year | $ 723.93 | $ (723.93) | Cost Savings per year | |||||||
Cheers -
No comments:
Post a Comment